Products Specification
| Application | Track-mounted, Surface-mounted, Wall-mounted, Pendant |
| SDCM | ≤3 |
| Beam Angle | 15°, 24°, 38°, 60° |
| Power | 20W, 25W, 30W |
| Static White | 2700K, 3000K, 3500K, 4000K |

General Features









Frame Color


OVEGA-Standard 20-30W
OVEGA-Standard is a stylish and compact LED track light for retail and gallery settings. The front snoot brings good eye comfort. Integrated driver.

4 Beam Angles
15°, 24°, 38°, 60° with negligible field angle.
Anti-glare
Built-in extended front snoot design for eye comfort.


ENCORE Private LED Holder
2-Step Lens Replacement
Zero-tool lens replacement for easy angle changes.


Capable Modular Design

Golden Ratio & Pictographic Design
Specs
Features
- Light efficiency up to 95lm/W.
- Interchangeable lens: 15°, 24°, 38°, 60°.
- Patented joints, 360°+ rotation, 90° tilt.
- Modular design with interchangeable bases.
Specsheet
| Order Info. | Power | LED Current | Luminous Flux(lm) | CRI | CCT | Beam Angle |
|---|---|---|---|---|---|---|
| TLO020-11 | 20W | 520mA | 1669 | 90+ | 3000K | 15° |
| TLO020-11 | 20W | 520mA | 1796 | 90+ | 3000K | 24° |
| TLO020-11 | 20W | 520mA | 1800 | 90+ | 3000K | 38° |
| TLO020-11 | 20W | 520mA | 1638 | 90+ | 3000K | 60° |
| TLO025-11 | 25W | 600mA | 1888 | 90+ | 3000K | 15° |
| TLO025-11 | 25W | 600mA | 2065 | 90+ | 3000K | 24° |
| TLO025-11 | 25W | 600mA | 2070 | 90+ | 3000K | 38° |
| TLO025-11 | 25W | 600mA | 1914 | 90+ | 3000K | 60° |
| TLO030-11 | 30W | 730mA | 2265 | 90+ | 3000K | 15° |
| TLO030-11 | 30W | 730mA | 2362 | 90+ | 3000K | 24° |
| TLO030-11 | 30W | 730mA | 2358 | 90+ | 3000K | 38° |
| TLO030-11 | 30W | 730mA | 2152 | 90+ | 3000K | 60° |
Accessories
None




评价
目前还没有评价