| Products Specification | |
| Application | Track-mounted, Surface-mounted, Wall-mounted, Pendant |
| SDCM | <3 |
| Beam Angle | 15°, 24°, 36°, 60° |
| Power | 10W, 15W |
| CCT | 2700K, 3000K, 4000K, 5000K |
Accessories
Frame Color
OVEGA-Premium Small (10W 15W)
OVEGA-Premium Small is a stylish and compact LED Track light that fits perfectly into any retail and gallery setting. High lumen efficiency(>110lm/W) & versatile optical accessories remain at the same high performance level with Premium Small, which enhances the already great light comfort and caters for different lighting demands. The luminaire head swivels precisely horizontal 360°and vertical 90° without dead angle. The light, as a result, is emitted exactly where you need it. The integrated driver gives clean feeling and avoids a cluttered ceiling caused by drivers pointing in different directions.
Premium Light Efficiency & Quality
What makes Premium premium?
Premium light efficiency. OVEGA Premium uses brand COB for a better performance with light efficiency up to 110lm/w. It’s cost-cutting, energy-saving, and experience-enhancing.
Premium light quality. The even light distribution and silky light effect remain unchanged when adjusting beam angle.
Premium Accessory Package
Premium Small offers 3 such different anti-glare accessory options as honeycomb, cross louve, and barn door. Tastes differ, but Premium Small always has one more choice for you. Also, every one of them allows tool-free twist-on-off installation. Your dexterous hands are good enough.
ENCORE Private LED Holder
What does ENCORE Private LED holder have to offer:
Perfect size & shape matching with CITIZEN, CREE, LUMINUS, PHILIPS COB LED;
User-friendly & positioning-free lens replacement;
Total 2% lumen increase by the smooth PC surface.
2-Step Zero-Tool Lens Replacement
ENCORE knows well that our customers are long bothered by lens changes due to order mistake or component malfunction happened to average luminaire. Therefore, we are here with solution-ENCORE private LED holder.
No matter you’ve accidentally placed the wrong angle order or want to see the effect of more angles without wasting too much money on unnecessary samples, or you’re preparing stock for the upcoming busy sales season, the LED holder will have these issues all taken care of.
Capable Modular Design
As the forerunner of track lighting system in China, OVEGA has well realized the modular design concept in each OVEGA product with 4 interchangeable installation bases. No matter which is your favorite, we make it possible all in the same system with the same unified design.
Imagine all the time, energy, and money saved from the exhausting hunting for “the one”.
Specs
Features
- Stylish and compact design with integrated driver.
- Excellent modular combination concept: integrated driver + different fixture bases + optical accessories, DIY to get different light solutions and easy for maintenance.
- Light efficiency is up to 110lm/W.
- Interchangeable lens: 15°, 18°, 24°, 38°, 60°.
- Can be dressed in 6 kinds of optical accessories to enhance the visual quality, reduce glare and cut off the light.
- Privately-designed joints can hold the track head at any positions without malfunctions.
- 360°+ rotation without dead angle and 90° vertical aiming.
- Use OVEGA family to get a unified impression in one environment.
Specsheet
| Order info. | Power | Led Current | Luminous Flux(lm) | CRI | CCT | Beam Angle (°) |
|---|---|---|---|---|---|---|
| EN-TLO010-21-830N012W | 10W | 250mA | 964lm | 80+ | 3000K | 12° |
| EN-TLO010-21-830N024W | 10W | 250mA | 962lm | 80+ | 3000K | 24° |
| EN-TLO010-21-830N036W | 10W | 250mA | 1063lm | 80+ | 3000K | 36° |
| EN-TLO010-21-830N060W | 10W | 250mA | 976lm | 80+ | 3000K | 60° |
| EN-TLO015-21-830N012W | 15W | 350mA | 1421lm | 80+ | 3000K | 12° |
| EN-TLO015-21-830N024W | 15W | 350mA | 1385lm | 80+ | 3000K | 24° |
| EN-TLO015-21-830N036W | 15W | 350mA | 1396lm | 80+ | 3000K | 36° |
| EN-TLO015-21-830N060W | 15W | 350mA | 1465lm | 80+ | 3000K | 60° |
| EN-TLO015-21-830N012W | 15W | 250mA | 861lm | 80+ | 3000K | 12° |
| EN-TLO015-21-830N024W | 15W | 250mA | 855lm | 80+ | 3000K | 24° |
| EN-TLO015-21-830N036W | 15W | 250mA | 835lm | 80+ | 3000K | 36° |
| EN-TLO015-21-830N060W | 15W | 250mA | 661lm | 80+ | 3000K | 60° |
| EN-TLO015-21-830N012W | 15W | 250mA | 906lm | 80+ | 3000K | 12° |
| EN-TLO015-21-830N024W | 15W | 250mA | 917lm | 80+ | 3000K | 24° |
| EN-TLO015-21-830N036W | 15W | 250mA | 917lm | 80+ | 3000K | 36° |
| EN-TLO015-21-830N060W | 15W | 250mA | 930lm | 80+ | 3000K | 60° |
| EN-TLO015-21-830N012W | 15W | 250mA | 1140lm | 80+ | 3000K | 12° |
| EN-TLO015-21-830N024W | 15W | 250mA | 1098lm | 80+ | 3000K | 24° |
| EN-TLO015-21-830N036W | 15W | 250mA | 923lm | 80+ | 3000K | 36° |
| EN-TLO015-21-830N060W | 15W | 250mA | 942lm | 80+ | 3000K | 60° |
Accessories
| Image | Description | Model NO# | Available for |
|---|---|---|---|
![]() | Honeycomb | EN-TLO-AC07 | OVEGA-Premium 10W/15W |
![]() | Cross | EN-TLO-AC08 | OVEGA-Premium 10W/15W |
![]() | Barn Door | EN-TLO-AC09 | OVEGA-Premium 10W/15W |







评价
目前还没有评价