Products Specification
| Application | Track-mounted |
| SDCM | ≤3 |
| Beam Angle | 15°, 24°, 36°, 50° |
| Power | 20W, 25W, 30W |
| CCT | 2700K, 3000K, 3500K, 4000K |

General Features










Accessories

Frame Color


EVO Track Light 20W-30W
EVO is a stylish and compact LED track light for retail and gallery environments. High lumen efficiency (>100lm/W) with versatile optical accessories.

Specs
Features
- Light efficiency up to 100lm/W.
- Interchangeable lens: 15°, 24°, 36°, 50°.
- CCT selectable option.
- UGR<16, with honeycomb UGR<10.
- 360°+ rotation, 90° tilt.
Specsheet
| Order Info. | Power | LED Current | Luminous Flux(lm) | CRI | CCT | Beam Angle |
|---|---|---|---|---|---|---|
| EN-TLE020-11 | 20W | 500mA | 1247 | 90+ | 3000K | 15° |
| EN-TLE020-11 | 20W | 500mA | 1915 | 90+ | 3000K | 24° |
| EN-TLE020-11 | 20W | 500mA | 1853 | 90+ | 3000K | 36° |
| EN-TLE020-11 | 20W | 500mA | 1659 | 90+ | 3000K | 50° |
| EN-TLE025-11 | 25W | 600mA | 1481 | 90+ | 3000K | 15° |
| EN-TLE025-11 | 25W | 600mA | 2242 | 90+ | 3000K | 24° |
| EN-TLE025-11 | 25W | 600mA | 2165 | 90+ | 3000K | 36° |
| EN-TLE025-11 | 25W | 600mA | 1933 | 90+ | 3000K | 50° |
| EN-TLE030-11 | 30W | 700mA | 1785 | 90+ | 3000K | 15° |
| EN-TLE030-11 | 30W | 700mA | 2647 | 90+ | 3000K | 24° |
| EN-TLE030-11 | 30W | 700mA | 2579 | 90+ | 3000K | 36° |
| EN-TLE030-11 | 30W | 700mA | 2324 | 90+ | 3000K | 50° |
Accessories
None






评价
目前还没有评价