Products Specification
| Application | Recessed-mounted, Pendant |
| SDCM | <3 |
| Beam Angle | 15°, 24°, 38°, 50° |
| Power | 5W, 8W, 10W, 15W, 20W, 25W, 30W, 35W |
| Static White | 2700K, 3000K, 3500K, 4000K |
| Dim-to Warm | 2000K-3000K |
| Tunable White | 2700K-6000K |
| Full Spectrum | RGBCW |

General Features
Accessories
| Image | Description | Model NO# | Available for |
|---|---|---|---|
![]() | Honeycomb | EM050-H | EM050 |
![]() | Soft Lens | EM050-L | EM050 |
![]() | Honeycomb | EM060-H | EM060 |
![]() | Soft Lens | EM060-L | EM060 |
![]() | Honeycomb | EM070-H | EM070 |
![]() | Soft Lens | EM070-L | EM070 |
![]() | Honeycomb | EM090-H | EM090 |
![]() | Soft Lens | EM090-L | EM090 |
Secondary Reflector
ELLA-Hotel Round Adjustable 5W-35W
ELLA Hotel downlight fixtures offer an all-time exceptional performance with an exceptional wide range of options covering 4 sizes, 8 wattages, adjustable/fixed & trim/trimless mounting ring, round & square shape, single & multiple luminaire combo, 3 reflector colors as well as 2 accessories.

Atmosphere-boosting Lights
4 kinds of quality lights—oblique, direct, elliptical, small round—to set different moods.
4 Beam Angles
15°, 24°, 38° and 50° beam angles with high-level light quality.


Above-average Anti-glare
38° cut-off angle for high visual comfort and healthy lighting.
Super Modular Luminaire
Quick twist of LED module + mounting ring combos for infinite possibilities.


Ultra Easy Installation
No tools needed, install and remove in seconds.
Specs
Features
- Elegant compact style, versatile in use.
- Precise light control with 15°, 24°, 38°, 50° beam lens options.
- Interchangeable secondary reflectors for anti-glare and decorative function.
- Super modular design, tool-free replacement.
- 355° rotation and 30° tilt.
- Anti-glare accessories for maximum visual comfort.
Specsheet
| Order Info. | Power | LED Current | Luminous Flux(lm) | CRI | CCT | Beam Angle |
|---|---|---|---|---|---|---|
| EM050-EF51RA01-15D | 5W | 120mA | 256 | 90+ | 3000K | 15deg |
| EM050-EF51RA01-24D | 5W | 120mA | 312 | 90+ | 3000K | 24deg |
| EM050-EF51RA01-38D | 5W | 120mA | 346 | 90+ | 3000K | 38deg |
| EM050-EF51RA01-50D | 5W | 120mA | 253 | 90+ | 3000K | 50deg |
| EM050-EF51RA01-15D | 8W | 180mA | 412 | 90+ | 3000K | 15deg |
| EM050-EF51RA01-24D | 8W | 180mA | 447 | 90+ | 3000K | 24deg |
| EM050-EF51RA01-38D | 8W | 180mA | 482 | 90+ | 3000K | 38deg |
| EM050-EF51RA01-50D | 8W | 180mA | 364 | 90+ | 3000K | 50deg |
| EM060-EF61RA01-15D | 10W | 250mA | 802 | 90+ | 3000K | 15deg |
| EM060-EF61RA01-24D | 10W | 250mA | 875 | 90+ | 3000K | 24deg |
| EM060-EF61RA01-38D | 10W | 250mA | 892 | 90+ | 3000K | 38deg |
| EM060-EF61RA01-50D | 10W | 250mA | 852 | 90+ | 3000K | 50deg |
| EM060-EF61RA01-15D | 15W | 350mA | 1059 | 90+ | 3000K | 15deg |
| EM060-EF61RA01-24D | 15W | 350mA | 1158 | 90+ | 3000K | 24deg |
| EM060-EF61RA01-38D | 15W | 350mA | 1124 | 90+ | 3000K | 38deg |
| EM060-EF61RA01-50D | 15W | 350mA | 1123 | 90+ | 3000K | 50deg |
| EM070-EF71RA01-15D | 20W | 500mA | 1494 | 90+ | 3000K | 15deg |
| EM070-EF71RA01-24D | 20W | 500mA | 1653 | 90+ | 3000K | 24deg |
| EM070-EF71RA01-38D | 20W | 500mA | 1670 | 90+ | 3000K | 38deg |
| EM070-EF71RA01-50D | 20W | 500mA | 1622 | 90+ | 3000K | 50deg |
| EM070-EF71RA01-15D | 25W | 600mA | 1652 | 90+ | 3000K | 15deg |
| EM070-EF71RA01-24D | 25W | 600mA | 1948 | 90+ | 3000K | 24deg |
| EM070-EF71RA01-38D | 25W | 600mA | 1944 | 90+ | 3000K | 38deg |
| EM070-EF71RA01-50D | 25W | 600mA | 1901 | 90+ | 3000K | 50deg |
| EM090-EF91RA01-15D | 30W | 700mA | 2450 | 90+ | 3000K | 15deg |
| EM090-EF91RA01-24D | 30W | 700mA | 2550 | 90+ | 3000K | 24deg |
| EM090-EF91RA01-38D | 30W | 700mA | 2608 | 90+ | 3000K | 38deg |
| EM090-EF91RA01-50D | 30W | 700mA | 2436 | 90+ | 3000K | 50deg |
| EM090-EF91RA01-15D | 35W | 800mA | 2770 | 90+ | 3000K | 15deg |
| EM090-EF91RA01-24D | 35W | 800mA | 2875 | 90+ | 3000K | 24deg |
| EM090-EF91RA01-38D | 35W | 800mA | 2904 | 90+ | 3000K | 38deg |
| EM090-EF91RA01-50D | 35W | 800mA | 2738 | 90+ | 3000K | 50deg |
Accessories
Accessories
See accessories table above for Honeycomb and Soft Lens options per model size.
See accessories table above for Honeycomb and Soft Lens options per model size.










Reviews
There are no reviews yet.