Products Specification
| Application | Recessed-mounted, Surface-mounted, Pendant |
| SDCM | ≤3 |
| Beam Angle | 24°, 38°, 50° |
| Power | 30W, 35W |
| Static White | 2700K, 3000K, 4000K, 5000K |
| Tunable White | 2700K-6500K |
| Full Spectrum | RGBCW |

Secondary Reflector



Frame Color


Galaxy Downlight 30W-35W
Galaxy is designed to be well adapted to high ceiling applications thanks to its super high efficient thermal management and high light efficiency 100lm/W. It supports tunable white and CCT selectable with quality light distribution and low glare UGR<16.
General Lighting & Accent Lighting
Available in 24°, 38°, 50° beam angles.


UGR<16 Anti-glare
Magnetic Reflector
Tool-free installation.


Excellent Thermal Management
IP54 Waterproof

Specs
Features
- 5 inch max 35W
- High lumen efficiency of 100lm/W
- Tunable white for flexible adjustment
- Low glare UGR<16
- Magnetic reflector design
Specsheet
| Order Info. | Power | LED Current | Luminous Flux(lm) | CRI | CCT | Beam Angle |
|---|---|---|---|---|---|---|
| GR125-24D | 30W | 700mA | 2644 | 90+ | 3000K | 24° |
| GR125-38D | 30W | 700mA | 2729 | 90+ | 3000K | 38° |
| GR125-50D | 30W | 700mA | 2679 | 90+ | 3000K | 50° |
| GR125-24D | 35W | 800mA | 3021 | 90+ | 3000K | 24° |
| GR125-38D | 35W | 800mA | 3151 | 90+ | 3000K | 38° |
| GR125-50D | 35W | 800mA | 3075 | 90+ | 3000K | 50° |
Accessories
None




评价
目前还没有评价